- Tjai Henry
- +1(647) 898-4010
- tjai.henry@exprealty.com
Filters Reset
Save Search
Save your search to get Alerts
8.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
2 Beds 2 Baths$4,500Active - 1/34 34
3 Beds 1 Bath$849,900Price Dropped by $20K - 1/23 23
2 Beds 2 Baths$619,000Price Dropped by $26K - 1/34 34
3 Beds 2 Baths$499,999Price Dropped by $36K - 1/35 35
3 Beds 2 Baths$429,900Price Dropped by $9K - 1/50 50
3 Beds 3 Baths$738,000Price Dropped by $37K - 1/18 18
3 Beds 1 Bath$2,900Active - 1/36 36
3 Beds 3 Baths$509,990Price Dropped by $40K - 1/15 15
2 Beds 2 Baths$599,000Price Dropped by $69K - 1/37 37
1 Bed 1 Bath$2,000Active4010 Eglinton AVE W #1607, Toronto W09, ON M9A 0G5
Listed by CENTURY 21 LEADING EDGE CONDOSDEAL REALTY
Condo, Apartment
- 1/31 31
4 Beds 2 Baths$779,000Price Dropped by $50K - 1/18 18
2 Baths 1,996 SqFt$1,599,000Price Dropped by $100K - 1/33 33
3 Beds 3 Baths$3,350Active - 1/9 9
1 Bed 1 Bath$1,650Active20 McNairn CT #Bsmt, Richmond Hill, ON L4C 5X1
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/30 30
3 Beds 4 Baths$1,199,000Price Dropped by $29K - 1/24 24
1 Bed 1 Bath$388,000Price Dropped by $10K - 1/28 28
3 Beds 4 Baths$899,999Price Dropped by $100K - 1/49 49
4 Beds 3 Baths$919,900Price Dropped by $30K - 1/44 44
3 Beds 2 Baths$699,900Price Dropped by $50K - 1/18 18
4 Beds 5 Baths$5,499Active5847 Summerside DR, Mississauga, ON L5M 6J5
Listed by GLOBAL BRICKS EXECUTIVE HOMES REALTY
Single Family Home
- 1/14 14
3 Beds 4 Baths$2,980Active - 1/38 38
1 Bed 1 Bath$899,000Price Dropped by $30K - 1/48 48
4 Beds 4 Baths$539,900Price Dropped by $10K - 1/16 16
1 Bed 1 Bath$1,650Active